//must have!
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<scr"+"ipt language=JavaScript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/scr"+"ipt>";_d.write(mt)}

//////////////////////////////
// DEFAULT DISPLAY SETTINGS //
//////////////////////////////

timegap=500					// The time delay for menus to remain visible on mouse off
followspeed=5				// Follow Scrolling speed (higher number makes the scrolling smoother but slower)
followrate=40				// Follow Scrolling Rate (use a minimum of 40 or you may experience problems)
suboffset_top=6;			// Sub menu offset Top position 
suboffset_left=12;			// Sub menu offset Left position

/////////////////////
// DISPLAY FILTERS //
/////////////////////

if(navigator.appVersion.indexOf("MSIE 6.0")>0) {
	effect = "inset(duration=0.3);Fade(duration=0.2);Alpha(style=0,opacity=82);"
} else {
	effect = "Shadow(color='#777777', Direction=135, Strength=5);"
}

////////////////////////////////////////
// SET THE DEFAULT STYLE OF THE MENUS //
////////////////////////////////////////

style=[					    	// style is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"#FFFFFF",						// Mouse Off Font Color
"#000000",						// Mouse Off Background Color
"#000000",						// Mouse On Font Color
"#F49300",						// Mouse On Background Color
"#FFFFFF",						// Menu Border Color 
10,								// Font Size (default is px but you can specify mm, pt or a percentage)
"normal",						// Font Style (italic or normal)
"normal",						// Font Weight (bold or normal)
"Arial, Helvetica, sans-serif",	// Font Name
6,								// Menu Item Padding
,								// Sub Menu Image (Leave this blank if not needed)
,								// 3D Border & Separator bar
,								// 3D High Color
,								// 3D Low Color
,								// Current Page Item Font Color (leave this blank to disable)
,								// Current Page Item Background Color (leave this blank to disable)
,								// Top Bar image (Leave this blank to disable)
,								// Menu Header Font Color (Leave blank if headers are not needed)
,								// Menu Header Background Color (Leave blank if headers are not needed)
]

////////////////////////////////
// MENU EXAMPLE AND EXPLANATION //
////////////////////////////////

addmenu(menu=[		// This is the array that contains your menu properties and details
"example",		// Menu Name - This is needed in order for the menu to be called
,					// Menu Top - The Top position of the menu in pixels
,					// Menu Left - The Left position of the menu in pixels
180,				// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style,				// Properties Array - this is set higher up, as above
,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
,					// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Background Bar
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,'Review of Operations','/Contact/AccountAplcn.asp',,'Review of Operations',1 //Title for Display, Sub-Menu/URL, Alternative URL, Status Bar Message, Show Separator
,'Directors Report','/AnnualReports/index.htm',,'Directors Report',1
,'Financial Statements','/AnnualReports_2001/index2001.htm',,'Financial Statements',1
,'Accounting Policies','/AnnualReports_2002/index2002.htm',,'Accounting Policies',1
,'Notes','/AnnualReports_2001/index2001.htm',,'Notes',1
,'Auditors Report','/AnnualReports_2002/index2002.htm',,'Auditors Report',1
])

////////////////////////////////
// SITE INDEX MENU PROPERTIES //
////////////////////////////////

addmenu(menu=["site_index",71,"offset=-283",180,1,"center",style,,,effect,,0,,,,,,,,,, 					
,'A - Ch','show-menu=ACh',,'A - Ch',1
,'Ci - Cz','show-menu=CiCz',,'Ci - Cz',1
,'D - O','show-menu=DO',,'D - O',1
,'P - Z','show-menu=PZ',,'P - Z',1
])
  
 ///SITE INDEX SUB MENU A - M///
      	addmenu(menu=["ACh",,,180,1,,style,,,effect,,0,,,,,,,,,,
      	,'Account Application','/contact/accountAplcn.asp',,'Account Application',1 
      	,'Annual Reports','show-menu=annualreports','','Annual Reports',1
      	,'Berth & Crane Procedures','/pdf/BerthCraneProcedures.pdf target=_blank',,'Berth & Crane Procedures',1
      	,'Berthage & Cargo Advice Form','/pdf/BerthageCargoAdviceForm.pdf target=_blank',,'Berthage & Cargo Advice Form',1
      	,'Breakbulk/Bulk','show-menu=BreakBulkSubMenu',,'Breakbulk/Bulk',1
      	,'Bulk Cargo Charges','/pdf/Tariff.pdf#page=13 target=_blank',,'Logs',1
      	,'Bunkers','/pdf/Bunkering.pdf target=_blank',,'Bunkers',1 		
      	,'Cargo Charges','show-menu=cargo_charges','/pdf/Tariff.pdf#page=5 target=_blank','Cargo Charges',1
      	,'Cargo Receiving and Delivery','/pdf/Tariff.pdf#page=11 target=_blank',,'Cargo Receiving and Delivery',1
      	,'Cargo Facilities','/pdf/CargoServices.pdf target=_blank',,'Cargo Services',1 
		,'Carters Note','/pdf/CartersNote.pdf target=_blank',,'Carters Note',1	
		,'CEDO Lookup','/CEDO_Lookup/Lookup.asp',,'CEDO Lookup',1
		,'Citrix','https://citix.portofnapier.biz:1443',,'Port of Napier - Citrix',1
		,'Charges for Non-Compliance','/pdf/CustomsExportRulesCharges.pdf target=_blank',,'Charges for Non-Compliance',1
      	])
      	
      	
///SITE INDEX  SUB MENU Ci - Cz///
      	addmenu(menu=["CiCz",,,180,1,,style,,,effect,,0,,,,,,,,,,
      	,'Community Support','/pdf/Community.pdf#page=1 target=_blank',,'Economic Development',1
		,'Conditions of Service','/pdf/StandardConditions.pdf target=_blank',,'Terms and Conditions',1
		,'Containerised Cargo Rates','/pdf/Tariff.pdf#page=5 target=_blank',,'Containerised Cargo Rates',1 
		,'Container Demurrage Charges','/pdf/DemurrageCharges.pdf target=_blank',,'Container Demurrage Charges',1
		,'Container Devanning','/pdf/Tariff.pdf#page=7 target=_blank',,'Container Devanning',1
		,'Container Handling','/pdf/ContainerHandling.pdf target=_blank',,'Container Handling',1
		,'Container Handling & Terminal Charges','show-menu=container_charges',,'Container Handling',1
		,'Container Terminal','show-menu=ContainerSubMenu',,'Container Terminal',1	
		,'Container Release - Empties','/TruckRelease/Release.asp',,'Container Release',1
		,'Container Status - Imports','/SecureContainerLookup/Lookup.asp',,'Container Status',1
		,'Container Storage Charges','/pdf/Tariff.pdf#page=8 target=_blank',,'Container Storage Charges',1
		,'Container Terminal Operating Hours','/pdf/ContainerterminalOperationHours.pdf target=_blank',,'Container Demurrage Charges',1
		,'Container Terminal Cut Off Times','/pdf/CutOffTimes.pdf target=_blank',,'Cut Off Times',1		
		,'Contractor Procedures','/pdf/ContractorManagementProcedure.pdf target=_blank',,'Contractor Management Procedure',1
		,'Cruise Vessel Schedule','/Shipping/cruiseschedule.asp',,'Cruise Vessel Schedule',1
		,'Cruise Information','/pdf/cruiseinformation.pdf',,'Cruise Information',1
		,'Customs Export Rules Bulk Cargo','/pdf/SeafreightExportRulesBreakbulk.pdf target=_blank',,'Seafreight Exports Breakbulk',1 
      		,'Customs Export Rules Containers','/pdf/SeafreightExportRules.pdf target=_blank',,'Seafreight Exports Containers',1
		])
		
///SITE INDEX  SUB MENU D - O///
      	addmenu(menu=["DO",,,180,1,,style,,,effect,,0,,,,,,,,,,
      	,'Daily Shipping Guide','/Shipping/shippingguide.asp',,'Daily Shipping Guide',1
		,'Destinations By Vessel','/Shipping/ShippingServices.asp',,'Shipping Destinations',1
		,'Economic Development','/pdf/Community.pdf#page=1 target=_blank',,'Economic Development',1
		,'Environment','/pdf/Community.pdf#page=1 target=_blank',,'Environment',1
		,'Fact Sheets Bulk Cargo','show-menu=FactSheetsBulk','','Fact Sheets',1	
		,'Fact Sheets Containers','show-menu=FactSheetsContainers','','Fact Sheets',1
		,'Fact Sheets Marine','show-menu=marine_factsheets',,'Marine Fact Sheets',1	
		,'Financial/Legal Information','show-menu=financial Information','','Cargo Charges',1
		,'Fishing Vessel & Pleasure Craft Tariff','/pdf/Tariff.pdf#page=17 target=_blank',,'Fishing Vessel Tariff',1
		,'Garbage Disposal','/pdf/GarbageDisposal.pdf target=_blank',,'Garbage Disposal',1
		,'General Enquiry','show-menu=GeneralEnquiry',,'General Enquiry',1
        ,'Goods Wharfage','/pdf/Tariff.pdf#page=5 target=_blank',,'Goods Wharfage',1
        ,'Hazardous Goods Requirements','show-menu=Hazardous Goods',,'Hazardous Goods',1  
      	,'History','/pdf/History.pdf target=_blank',,'History',1
      	,'ISPS Code','/pdf/ISPSInformationFactSheet.pdf target=_blank',,'ISPS Policy Information',1
		,'Jobs @ Port of Napier','show-menu=jobs',,'Job Application',1
      	,'Labour and Equipment Hire','/pdf/Tariff.pdf#page=9 target=_blank',,'Labour and Equipment Hire',1
      	,'Livestock','/pdf/Tariff.pdf#page=14 target=_blank',,'Livestock',1
      	,'Marine Charges','show-menu=marine_charges','/pdf/Tariff.pdf#page=1 target=_blank','Marine Charges',1
		,'Marine Facilities','/pdf/MarineServices.pdf target=_blank',,'Marine Services',1	
		,'Marine Procedures','show-menu=marine_procedures',,'Marine Procedures',1		
		,'Marine Service Charges','/pdf/Tariff.pdf#page=1 target=_blank',,'Marine Service Charges',1
		,'Marine Weather Limits Policy','/pdf/MarineWeatherLimitsPolicy.pdf target=_blank',,'Marine Weather Limits Policy',1
      	,'Ownership','/pdf/Ownership.pdf target=_blank',,'Ownership',1
      	,'Our Port Newsletters','show-menu=Newsletters',,'News Letters',1
		,'Over Dimensional Cargo','/pdf/Overdimensional_Cargo.pdf target=_blank',,'Over Dimensional Cargo',1
      	]) 
		  
	   ///SITE INDEX  SUB MENU P - Z///
      	addmenu(menu=["PZ",,,180,1,,style,,,effect,,0,,,,,,,,,,      	
      	,'Personnel Directory','/pdf/PersonnelDirectory.pdf target=_blank',,'Personal Directory',1 	
		,'Pilot Exemption','/pdf/PilotExemptMasters.pdf target=_blank',,'Pilot Exemption',1
		,'Pilots and Pilotage','/pdf/Tariff.pdf#page=19 target=_blank',,'Pilots and Pilotage',1
		,'Pilot Passage Plan','/pdf/passageplan.pdf target=_blank',,'Pilot Passage Plan',1		
		,'Port Map','/pdf/PortMap.pdf target=_blank',,'Port Map',1
		,'Port of Napier Users','show-menu=Port Users',,'Port of Napier Users',1
		,'Port of Napier - Navis','http://webaccess.portofnapier.biz/express',,'Port of Napier - Navis',1	  
		,'Port Pack','show-menu=Port Pack Sub Menu',,'Port Pack',1
		,'Port Regulations','/pdf/PortRegulations.pdf target=_blank',,'Regulations',1
		,'Port Tours','/pdf/Community.pdf#page=2 target=_blank',,'Port Tours',1
		,'Press Releases','/pdf/PressRelease.pdf target=_blank',,'Port Map',1	
		,'Produce Packing','/pdf/Tariff.pdf#page=16 target=_blank',,'Produce Packing',1		
		,'Remote Container Monitoring','/pdf/RemoteContainerMonitoring.pdf target=_blank',,'REFCON',1
		,'Secure Reports','/CrystalReports/logonform.csp',,'Reports',1
		,'Security','show-menu=Security Sub Menu',,'Security',1
		,'Shipping','show-menu=Shipping Sub',,'Shipping',1
		,'Shipping Agents','/pdf/ShippingAgents.pdf target=_blank',,'Shipping Agents',1      	
      		,'Shipping Lines','/pdf/ShippingLines.pdf target=_blank',,'Shipping Lines',1 		
		,'Shipping Partners','show-menu=ServiceProviders','','Shipping Partners',1
		,'Shipping History','/CrystalReports/reports.csp?expand=false',,'Shipping History',1		
		,'Storage','/pdf/Tariff.pdf#page=8 target=_blank',,'Storage',1		
		,'Tidal Information','http://www.linz.govt.nz/docs/hydro/tidal-info/tide-tables/maj-ports/Napier/pdf/2010.pdf target=_blank',,'Port of Napier Tides',1
		,'Vehicle Charges','/pdf/Tariff.pdf#page=6 target=_blank',,'Vehicle Charges',1		
		,'Webmail','https://portofnapier.biz/exchange/',,'Port of Napier - Webmail',1
		])         


////////////////////////////////
// ABOUT US MENU PROPERTIES //
////////////////////////////////

addmenu(menu=["about_us",71,"offset=-190",180,1,"center",style,,,effect,,0,,,,,,,,,,
,'Annual Reports','show-menu=annualreports','','Annual Reports',1 
,'Contractor Procedures','/pdf/ContractorManagementProcedure.pdf target=_blank',,'Contractor Management Procedure',1
,'History','/pdf/History.pdf target=_blank',,'History',1	
,'Jobs @ Port of Napier','show-menu=jobs',,'Job Application',1
,'Our Port Newsletters','show-menu=Newsletters',,'News Letters',1
,'Ownership','/pdf/Ownership.pdf target=_blank',,'Ownership',1
,'Port Map','/pdf/PortMap.pdf target=_blank',,'Port Map',1
,'Press Releases','show-menu=pressreleases','','Press Releases',1 
])  
      
     

////////////////////////////////
// COMMUNITY MENU PROPERTIES //
////////////////////////////////

addmenu(menu=["community",71,"offset=-96",180,1,"center",style,,,effect,,0,,,,,,,,,, 
  ,'Community Support','/pdf/Community.pdf#page=1 target=_blank',,'Economic Development',1	
  ,'Economic Development','/pdf/Community.pdf#page=1 target=_blank',,'Economic Development',1
  ,'Environment','/pdf/Community.pdf#page=1 target=_blank',,'Environment',1	
  ,'Port Tours','/pdf/Community.pdf#page=2 target=_blank',,'Port Tours',1
])
    
       
        

////////////////////////////////
// CONTACT DETAILS PROPERTIES //
////////////////////////////////

addmenu(menu=["contact_details",71,"offset=-3",180,1,"center",style,,,effect,,0,,,,,,,,,,
 ,'Financial/Legal Information','show-menu=financial Information','','Cargo Charges',1
 ,'General Enquiry','show-menu=GeneralEnquiry',,'General Enquiry',1
 ,'Personnel Directory','/pdf/PersonnelDirectory.pdf target=_blank',,'Personal Directory',1
 ,'Shipping Partners','show-menu=ServiceProviders','','Shipping Partners',1
])


       

////////////////////////////////
// CARGO MENU PROPERTIES //
////////////////////////////////

addmenu(menu=["cargo",71,"offset=91",180,1,"center",style,,,effect,,0,,,,,,,,,,				
 ,'Breakbulk/Bulk','show-menu=BreakBulkSubMenu',,'Breakbulk/Bulk',1
 ,'Container Terminal','show-menu=ContainerSubMenu',,'Container Terminal',1
 ])

	    
////////////////////////////////
// SHIPPING|SECURITY PROPERTIES //
////////////////////////////////

addmenu(menu=["shipping_security",71,"offset=185",180,1,"center",style,,,effect,,0,,,,,,,,,,
,'Marine Charges','show-menu=marine_charges','/pdf/Tariff.pdf#page=1 target=_blank','Marine Charges',1
,'Marine Procedures','show-menu=marine_procedures',,'Marine Procedures',1		
,'Fact Sheets','show-menu=marine_factsheets',,'Marine Fact Sheets',1		
,'Security','show-menu=Security Sub Menu',,'Security',1
,'Shipping','show-menu=Shipping Sub',,'Shipping',1
])
       
	
//////////////////////////////////////
// REGISTERED USERS MENU PROPERTIES //
//////////////////////////////////////

addmenu(menu=["registered_users",71,"offset=279",180,1,"center",style,,,effect,,0,,,,,,,,,,	
,'Secure Reports','/CrystalReports/logonform.csp',,'Reports',1
,'Port of Napier Users','show-menu=Port Users',,'Port of Napier Users',1
,'Port of Napier - Navis','http://webaccess.portofnapier.biz/express',,'Port of Napier - Navis',1
,'Port of Napier - Web Cameras','/WebCam_Secure/',,'Port of Napier - Navis',1
//,'Navis Previous Version Temporary','http://ponlnavis.portofnapier.biz/express',,'Port of Napier - Navis',1

])
  //////////////////////////////////////
       ///SUB MENUS BEGIN HERE///
  //////////////////////////////////////
  
  /////Contact Details General Enquiry Sub Menu
      addmenu(menu=["GeneralEnquiry",,,180,1,,style,,,effect,,0,,,,,,,,,, 
		,'Container Enquiry','mailto:opsdox@portofnapier.co.nz',,'General Container Enquiry',1  
		,'Invoices','mailto:invoices@portofnapier.co.nz',,'Enquiries regarding invoices from Port of Napier',1  
		,'General Enquiry','mailto:info@portofnapier.co.nz',,'Other general Enquiries',1  	
		,'Job Enquiry','mailto:jobenquiry@portofnapier.co.nz',,'Enquiries regarding employment',1		
		,'Marine Enquiry','mailto:MarineAdmin@portofnapier.co.nz',,'Enquiries regarding shipping and other marine matters',1  
		,'Remittances','mailto:remittances@portofnapier.co.nz',,'Enquiries regarding to remittances sent to Port of Napier',1  	   
		,'Tariff Enquiry','mailto:commercialdepartment@portofnapier.co.nz',,'Enquiries regarding tariff rates',1  
		])
  
  
   ////Jobs @ Port of Napier Sub Menu
       addmenu(menu=["Jobs",,,180,1,,style,,,effect,,0,,,,,,,,,, 
        ,'Application Form','/pdf/JobApplicationForms.pdf target=_blank',,'Job Application',1  
		//,'Vacancies','show-menu=Vacancies',,'Vacancies',1		
      	])
	   
	   ////Vacancies Sub Menu
       addmenu(menu=["Vacancies",,,180,1,,style,,,effect,,0,,,,,,,,,, 
		//,'Heavy Forklift Drivers','/pdf/Forklift2010.pdf target=_blank',,'Heavy Forklift Drivers',1	
		//,'Terminal Park Administrator PD','/pdf/AdministratorTerminalParkPD.pdf target=_blank',,'Terminal Park Administrator',1		
		//,'Mobile Crane Operator','/pdf/CraneDriver.pdf target=_blank',,'Mobile Crane Operator',1
		//,'Heavy Diesel Mechanic','/pdf/mechanicvacancy.pdf target=_blank',,'Heavy Diesel Mechanic',1	
		])


     ////NewsLetters Sub Menu
       addmenu(menu=["Newsletters",,,180,1,,style,,,effect,,0,,,,,,,,,, 
		,'November 2007','/pdf/November07NewsLetter.pdf target=_blank',,'Port Newsletter November 2007',1
		,'May 2007','/pdf/May07NewsLetter.pdf target=_blank',,'Port Newsletter May 2007',1
		,'February 2007','/pdf/Feb07NewsLetter.pdf target=_blank',,'Port Newsletter February 07',1
		,'October 2006','/pdf/October06NewsLetter.pdf target=_blank',,'Port Newsletter October 06',1
        ,'July 2006','/pdf/July06NewsLetter.pdf target=_blank',,'Port Newsletter July 06',1		
		//,'Customer Llaison Position Description','/pdf/PDCustomerLiaison.pdf target=_blank',,'Customer Llaison',1
      	])

    ///Press Releases SUB MENU///  
      	addmenu(menu=["PressReleases",,,180,1,,style,,,effect,,0,,,,,,,,,, 
		,'Record cruise season to boost local economy','/pdf/RecordCruiseSeasonPR.pdf target=_blank',,'Cruise Ships',1			  
		,'Secures new US container service','/pdf/Press_Release_Feb_2008.pdf target=_blank',,'New US Service',1	
		,'Log Reclamation Completed','/pdf/Press_Release_May_2007_1.pdf target=_blank',,'Log Reclamation',1			
		,'Expansion Plans','/pdf/Expansion.pdf target=_blank',,'Expansion Plans',1
      	,'Profit Result','/pdf/Profit.pdf target=_blank',,'Profit Result',1
		,'Palm Kernel','/pdf/Palm_Kernel.pdf target=_blank',,'Palm Kernel',1
		,'Beach Makeover','/pdf/BeachMakeoverSept08.pdf target=_blank',,'Beach Makeover',1
		,'Beach Makeover Photo','/pdf/BeachMakeoverSept08Photo.pdf target=_blank',,'Beach Makeover Photo',1
		//,'Cruise Ship Release','/pdf/CruiseShipPressRelease.pdf target=_blank',,'Cruise Ships',1
        //,'Port of Napier Wins','/pdf/Pressrelease2.pdf target=_blank',,'Maersk',1      	
      	])

   
   
   
   
   ///ServiceProviders SUB MENU///  
      	addmenu(menu=["ServiceProviders",,,180,1,,style,,,effect,,0,,,,,,,,,, 
      	,'Shipping Agents','/pdf/ShippingAgents.pdf target=_blank',,'Shipping Agents',1      	
      	,'Shipping Lines','/pdf/ShippingLines.pdf target=_blank',,'Shipping Lines',1 
      	])
  
  ///Fact Sheets Breakbulk SUB MENU///  
      	addmenu(menu=["FactSheetsBulk",,,180,1,,style,,,effect,,0,,,,,,,,,,      	
      	,'Cargo Facilities','/pdf/CargoServices.pdf target=_blank',,'Cargo Services',1 
      	])
  

  ///Port of Napier Users SUB MENU///  
      	addmenu(menu=["Port Users",,,180,1,,style,,,effect,,0,,,,,,,,,,
		//,'Citrix','https://portofnapier.biz:1443/Citrix/MetaFrame/default/default.aspx',,'Port of Napier - Citrix',1
		,'Citrix','https://citrix.portofnapier.biz:1443',,'Port of Napier - Citrix New Version',1
        ,'Webmail','https://www.portofnapier.co.nz/exchange/',,'Port of Napier - Webmail',1
		])
		
 
 ///Customs Export Containers Rules SUB MENU///  
      	addmenu(menu=["CustomsExportContainersRules",,,180,1,,style,,,effect,,0,,,,,,,,,,
      	,'Containers','/pdf/SeafreightExportRules.pdf target=_blank',,'Containers',1
      	,'Charges for Non-Compliance','/pdf/CustomsExportRulesCharges.pdf target=_blank',,'Charges for Non-Compliance',1
      	])
      	
///Customs Export Bulk Rules SUB MENU///  
      	addmenu(menu=["CustomsExportBulkRules",,,180,1,,style,,,effect,,0,,,,,,,,,,
      	,'Breakbulk Cargo','/pdf/SeafreightExportRulesBreakbulk.pdf target=_blank',,'Seafreight Exports Breakbulk',1
      	])
		
		
///Fact Sheets Containers SUB MENU///  
      	addmenu(menu=["FactSheetsContainers",,,180,1,,style,,,effect,,0,,,,,,,,,,
      		,'Container Demurrage Charges','/pdf/DemurrageCharges.pdf target=_blank',,'Container Demurrage Charges',1
		,'Container Handling','/pdf/ContainerHandling.pdf target=_blank',,'Container Handling',1
		,'Container Terminal Operating Hours','/pdf/ContainerterminalOperationHours.pdf target=_blank',,'Container Demurrage Charges',1
		,'Container Terminal Cut Off Times','/pdf/CutOffTimes.pdf target=_blank',,'Cut Off Times',1		
		,'Hazardous Goods Requirements','show-menu=Hazardous Goods',,'Hazardous Goods',1	
		,'Over Dimensional Cargo','/pdf/Overdimensional_Cargo.pdf target=_blank',,'Over Dimensional Cargo',1
		,'Remote Container Monitoring','/pdf/RemoteContainerMonitoring.pdf target=_blank',,'REFCON',1
		])
		
		
		
///Security SUB MENU///  
      	addmenu(menu=["Security Sub Menu",,,180,1,,style,,,effect,,0,,,,,,,,,,
      	,'ISPS Code','/pdf/ISPSInformationFactSheet.pdf target=_blank',,'ISPS Policy Information',1
		])
		
///Hazardous Goods SUB MENU///  
      	addmenu(menu=["Hazardous Goods",,,180,1,,style,,,effect,,0,,,,,,,,,,
		,'Containerised Exports','/pdf/HazardousExportContainer.pdf target=_blank',,'Hazardous Goods - Exports',1
		,'Containerised Imports','/pdf/HazardousImportContainer.pdf target=_blank',,'Hazardous Goods - Imports',1
		])		
		

///Port Pack SUB MENU///  
      	addmenu(menu=["Port Pack Sub Menu",,,180,1,,style,,,effect,,0,,,,,,,,,,
		,'Port Pack Cut-off Timings','/pdf/exportcontainercutofftimes.pdf target=_blank',,'Export Container Packing Cut-off Times',1
		,'Port Pack Facilities','/pdf/portpackfacilities.pdf target=_blank',,'Port Pack Facilities',1
		])
		

///Customs Export Rules SUB MENU///  
      	addmenu(menu=["Customs Export Rules",,,180,1,,style,,,effect,,0,,,,,,,,,,
      	,'Breakbulk Cargo','/pdf/SeafreightExportRulesBreakbulk.pdf target=_blank',,'Seafreight Exports Breakbulk',1
		])
		
///Shipping Sub SUB MENU///  
      	addmenu(menu=["Shipping Sub",,,180,1,,style,,,effect,,0,,,,,,,,,,
		,'Cruise Information','/pdf/cruiseinformation.pdf',,'Cruise Information',1 
		,'Cruise Vessel Schedule','/Shipping/cruiseschedule.asp',,'Cruise Vessel Schedule',1 
		,'Daily Shipping Guide','/Shipping/shippingguide.asp',,'Daily Shipping Guide',1
		,'Destinations By Liner Services','/Shipping/ShippingServices.asp',,'Shipping Destinations',1
		,'History','/CrystalReports/reports.csp?expand=false',,'Shipping History',1
		,'Tidal Information','http://www.linz.govt.nz/docs/hydro/tidal-info/tide-tables/maj-ports/Napier/pdf/2010.pdf target=_blank',,'Port of Napier Tides',1
		])
				
		
///Breakbulk SUB MENU///  
      	addmenu(menu=["BreakBulkSubMenu",,,180,1,,style,,,effect,,0,,,,,,,,,,
		,'Cargo Charges','show-menu=cargo_charges','/pdf/Tariff.pdf#page=5 target=_blank','Cargo Charges',1
		,'Fact Sheets','show-menu=FactSheetsBulk','','Fact Sheets',1		
		,'Customs Export Rules','show-menu=CustomsExportBulkRules','','Seafreight Exports Breakbulk',1
		])
		
///Container SUB MENU///  
      	addmenu(menu=["ContainerSubMenu",,,180,1,,style,,,effect,,0,,,,,,,,,,
		,'Berth & Crane Procedures','/pdf/BerthCraneProcedures.pdf target=_blank',,'Berth & Crane Procedures',1	
		,'Carters Note','/pdf/CartersNote.pdf target=_blank',,'Carters Note',1	
		,'CEDO Lookup','/CEDO_Lookup/Lookup.asp',,'CEDO Lookup',1
		,'Container Handling & Terminal Charges','show-menu=container_charges',,'Container Handling',1
		,'Container Release - Empties','/TruckRelease/Release.asp','','Container Release',1
		,'Container Status - Imports','/SecureContainerLookup/Lookup.asp','','Container Status',1
		,'Customs Export Rules','show-menu=CustomsExportContainersRules','','Seafreight Exports Breakbulk',1
		,'Fact Sheets','show-menu=FactSheetsContainers','','Fact Sheets',1
		])
		
		
///CARGO CHARGES SUB MENU///
      	addmenu(menu=["cargo_charges",,,180,1,,style,,,effect,,0,,,,,,,,,,
		,'Bulk Cargo Charges','/pdf/Tariff.pdf target=_blank',,'Logs',1
		,'Cargo Receiving and Delivery','/pdf/Tariff.pdf target=_blank',,'Cargo Receiving and Delivery',1 
		,'Goods Wharfage','/pdf/Tariff.pdf target=_blank',,'Goods Wharfage',1
		,'Labour and Equipment Hire','/pdf/Tariff.pdf target=_blank',,'Labour and Equipment Hire',1
		,'Livestock','/pdf/Tariff.pdf target=_blank',,'Livestock',1		
		,'Produce Packing','/pdf/Tariff.pdf target=_blank',,'Produce Packing',1
		,'Storage','/pdf/Tariff.pdf target=_blank',,'Storage',1
		,'Vehicle Charges','/pdf/Tariff.pdf target=_blank',,'Vehicle Charges',1		
		])
		
		
///CONTAINER CHARGES SUB MENU///
      	addmenu(menu=["container_charges",,,180,1,,style,,,effect,,0,,,,,,,,,,
      	,'Cargo Receiving and Delivery','/pdf/Tariff.pdf target=_blank',,'Cargo Receiving and Delivery',1
		,'Containerised Cargo Rates','/pdf/Tariff.pdf target=_blank',,'Containerised Cargo Rates',1 
		,'Container Devanning','/pdf/Tariff.pdf target=_blank',,'Container Devanning',1
		,'Container Storage Charges','/pdf/Tariff.pdf target=_blank',,'Container Storage Charges',1
		])




///INFORMATION BROCHURES SUB MENU///
      	addmenu(menu=["information_brochures",,,180,1,,style,,,effect,,0,,,,,,,,,,		
		,'Container Handling','/pdf/ContainerHandling.pdf target=_blank',,'Container Handling',1		
		,'Port Pack','/pdf/PortPack.pdf target=_blank',,'Port Pack',1		
		])
		
   ///MARINE CHARGES SUB MENU///
      	addmenu(menu=["marine_charges",,,180,1,,style,,,effect,,0,,,,,,,,,,
      	,'Fishing Vessel & Pleasure Craft Tariff','/pdf/Tariff.pdf target=_blank',,'Fishing Vessel Tariff',1
		,'Marine Service Charges','/pdf/Tariff.pdf target=_blank',,'Marine Service Charges',1
		])
		
  ///MARINE FACT SHEETS///
      	addmenu(menu=["marine_factsheets",,,180,1,,style,,,effect,,0,,,,,,,,,,
      	,'Bunkers','/pdf/Bunkering.pdf target=_blank',,'Bunkers',1 
      	,'Garbage Disposal','/pdf/GarbageDisposal.pdf target=_blank',,'Garbage Disposal',1		
		,'Marine Facilities','/pdf/MarineServices.pdf target=_blank',,'Marine Services',1
		])
		
		
  ///MARINE PROCEDURES SUB MENU///
      	addmenu(menu=["marine_procedures",,,180,1,,style,,,effect,,0,,,,,,,,,,
      	,'Berth & Crane Procedures','/pdf/BerthCraneProcedures.pdf target=_blank',,'Berth & Crane Procedures',1
      	,'Berthage & Cargo Advice Form','/pdf/BerthageCargoAdviceForm.pdf',,'Berthage & Cargo Advice Form',1
		,'Marine Weather Limits Policy','/pdf/MarineWeatherLimitsPolicy.pdf',,'Marine Weather Limits Policy',1
		,'Pilot Exemption','/pdf/PilotExemptMasters.pdf target=_blank',,'Pilot Exemption',1
		,'Pilots and Pilotage','/pdf/Tariff.pdf#page=19 target=_blank',,'Pilots and Pilotage',1
		,'Pilot Passage Plan','/pdf/passageplan.pdf target=_blank',,'Pilot Passage Plan',1				
		])
		
