Site Index About Us Community Contact Details Cargo Shipping/Security Registered Users Home
 

Cruise Schedule

 
Confirmed Future Cruise Vessel Bookings

CRUISE SHIPS DUE TO ARRIVE
CURRENT INFORMATION
ETA Time ETD Time Vessel Agent From To Pass Crew Berth
5-Feb-2012 08.45 5-Feb-2012 16.00 Pacific Jewel ISS Wellington Tauranga 2053 696 2M
6-Feb-2012 07.00 6-Feb-2012 17.00 Silver Shadow ISS Auckland Wellington 382 280 2S
7-Feb-2012 12.00 7-Feb-2012 18.00 Oceanic Discoverer ISS White Island Wellington 72 20 2S
8-Feb-2012 07.00 8-Feb-2012 16.00 Regatta ISS Tauranga Wellington 650 370 2S
9-Feb-2012 11.00 9-Feb-2012 18.00 Albatros ISS Tauranga Wellington 830 340 4W
10-Feb-2012 12.00 10-Feb-2012 19.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
11-Feb-2012 07.00 11-Feb-2012 14.00 Volendam ISS Tauranga Wellington 1440 588 2S
15-Feb-2012 07.30 16-Feb-2012 17.00 Orion ISS Picton Bay of Islands 141 71 2S
17-Feb-2012 14.00 17-Feb-2012 20.00 Volendam ISS Tauranga Wellington 1440 588 2M
22-Feb-2012 12.00 22-Feb-2012 19.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
23-Feb-2012 12.00 23-Feb-2012 19.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
25-Feb-2012 07.00 25-Feb-2012 23.00 Oceanic Discoverer ISS Picton Gisborne 72 20 2S
26-Feb-2012 09.00 26-Feb-2012 17.00 Sea Princess ISS Tauranga Wellington 1950 900 2M
26-Feb-2012 10.30 26-Feb-2012 18.00 Pacific Sun ISS Tauranga Wellington 1900 900 5M
1-Mar-2012 07.00 1-Mar-2012 18.00 Oriana ISS To be advised To be advised     2M
5-Mar-2012 07.00 5-Mar-2012 18.00 Regatta ISS Wellington Tauranga 650 370 2S
7-Mar-2012 12.00 7-Mar-2012 19.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
9-Mar-2012 12.00 9-Mar-2012 19.00 Sun Princess ISS To be advised To be advised 1950 900 2M
23-Mar-2012 12.00 25-Mar-2012 18.00 The World ISS Wellington White Island 200 250 4W
24-Mar-2012 07.00 24-Mar-2012 14.00 Volendam ISS Tauranga Wellington 1440 588 2S
30-Mar-2012 10.00 30-Mar-2012 18.00 Volendam ISS Tauranga Wellington 1440 588 2S
5-Apr-2012 12.00 5-Apr-2012 18.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
30-Oct-2012 11.11 30-Oct-2012 22.22 Sun Princess ISS To be advised To be advised 1950 900 2M
31-Oct-2012 06.00 31-Oct-2012 14.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
1-Nov-2012 06.00 1-Nov-2012 12.00 Oosterdam ISS To be advised Tauranga 1916 817 2M
14-Nov-2012 11.11 14-Nov-2012 22.22 Sea Princess ISS To be advised To be advised 1950 900 2M
23-Nov-2012 11.00 23-Nov-2012 19.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
24-Nov-2012 11.11 24-Nov-2012 22.22 Sun Princess ISS To be advised To be advised 1950 900 2M
27-Nov-2012 07.00 27-Nov-2012 16.00 Sea Princess ISS Wellington Tauranga 1950 900 2M
29-Nov-2012 07.00 29-Nov-2012 14.00 Oosterdam ISS Wellington Tauranga 1916 817 2M
30-Nov-2012 07.00 30-Nov-2012 16.30 Pacific Pearl ISS Wellington Tauranga 1708 514 2M
2-Dec-2012 07.00 2-Dec-2012 14.00 Pacific Dawn ISS Wellington Tauranga 2050 696 2M
6-Dec-2012 11.00 6-Dec-2012 19.00 Dawn Princess ISS Tauranga Wellington 1950 900 2S
8-Dec-2012 11.11 8-Dec-2012 22.22 Sun Princess ISS To be advised To be advised 1950 900 5M
9-Dec-2012 11.11 9-Dec-2012 22.22 Sea Princess ISS To be advised To be advised 1950 900 2M
22-Dec-2012 06.00 22-Dec-2012 19.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
23-Dec-2012 11.11 23-Dec-2012 22.22 Sea Princess ISS To be advised To be advised 1950 900 2M
24-Dec-2012 08.00 24-Dec-2012 18.00 Crystal Symphony OLSN Tauranga Wellington 1030 545 5S
24-Dec-2012 11.11 24-Dec-2012 22.22 Sun Princess ISS To be advised To be advised 1950 900 2M
27-Dec-2012 07.00 27-Dec-2012 12.00 Oosterdam ISS To be advised To be advised 1916 817 2M
3-Jan-2013 12.00 3-Jan-2013 19.00 Dawn Princess ISS Tauranga Wellington 1950 900 2S
5-Jan-2013 11.11 5-Jan-2013 22.22 Sun Princess ISS To be advised To be advised 1950 900 2S
6-Jan-2013 11.11 6-Jan-2013 22.22 Pacific Sun ISS To be advised To be advised 1900 900 2M
11-Jan-2013 09.00 11-Jan-2013 18.00 Seven Seas Voyager ISS Tauranga Wellington 700 450 2S
16-Jan-2013 07.00 16-Jan-2013 14.00 Silver Shadow ISS Picton Tauranga 382 280 4W
16-Jan-2013 12.00 16-Jan-2013 19.00 Dawn Princess ISS Tauranga Wellington 1950 900 2S
19-Jan-2013 11.11 19-Jan-2013 22.22 Sea Princess ISS To be advised To be advised 1950 900 2M
20-Jan-2013 07.00 20-Jan-2013 13.00 Oosterdam ISS To be advised Tauranga 1916 817 2M
20-Jan-2013 09.00 20-Jan-2013 18.00 Radiance of the Seas ISS Wellington Tauranga 2501 750 5M
30-Jan-2013 06.00 30-Jan-2013 14.00 Dawn Princess ISS Wellington Tauranga 1950 900 2S
1-Feb-2013 08.00 1-Feb-2013 16.00 Pacific Sun ISS Wellington Tauranga 1900 900 2S
1-Feb-2013 11.11 1-Feb-2013 22.22 Sun Princess ISS To be advised To be advised 1950 900 5S
2-Feb-2013 08.00 2-Feb-2013 17.00 Crystal Symphony OLSN To be advised To be advised 1030 545 2S
6-Feb-2013 07.00 6-Feb-2013 17.00 Carnival Spirit ISS Tauranga Wellington 2124 930 2M
9-Feb-2013 09.00 9-Feb-2013 17.30 Amsterdam ISS Tauranga Wellington 1776 647 2S
10-Feb-2013 08.00 10-Feb-2013 18.30 Europa ISS Tauranga Wellington 408 160 2S
12-Feb-2013 06.00 12-Feb-2013 14.00 Dawn Princess ISS Wellington Tauranga 1950 900 2S
15-Feb-2013 11.11 15-Feb-2013 22.22 Sea Princess ISS To be advised To be advised 1950 900 2S
17-Feb-2013 07.00 17-Feb-2013 13.00 Oosterdam ISS To be advised To be advised 1916 817 2M
18-Feb-2013 12.00 18-Feb-2013 19.00 Aurora ISS To be advised To be advised 2050 815 2M
22-Feb-2013 12.00 22-Feb-2013 19.00 Queen Elizabeth ISS Auckland Wellington 2068 996 2M
23-Feb-2013 07.00 23-Feb-2013 17.00 Carnival Spirit ISS Wellington Tauranga 2124 930 2M
24-Feb-2013 11.11 24-Feb-2013 22.22 Sun Princess ISS To be advised To be advised 1950 900 2M
25-Feb-2013 06.00 25-Feb-2013 14.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
27-Feb-2013 11.11 27-Feb-2013 22.22 Sea Princess ISS To be advised To be advised 1950 900 2M
2-Mar-2013 08.00 2-Mar-2013 17.00 Marina ISS White Island Wellington     2M
2-Mar-2013 08.00 2-Mar-2013 17.00 Saga Ruby WILH Auckland Wellington 655 370 5M
7-Mar-2013 07.00 7-Mar-2013 14.00 Arcadia ISS To be advised To be advised 2016 880 2M
8-Mar-2013 08.00 8-Mar-2013 17.00 Carnival Spirit ISS Wellington Tauranga 2124 930 2M
9-Mar-2013 12.00 9-Mar-2013 19.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
10-Mar-2013 11.11 10-Mar-2013 22.22 Sun Princess ISS To be advised To be advised 1950 900 2M
15-Mar-2013 07.00 15-Mar-2013 16.00 Bremen ISS To be advised To be advised 164 80 2S
17-Mar-2013 07.00 17-Mar-2013 14.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
22-Mar-2013 12.00 22-Mar-2013 19.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
27-Mar-2013 11.11 27-Mar-2013 22.22 Oosterdam ISS To be advised To be advised 1916 817 2M
2-Apr-2013 11.11 2-Apr-2013 22.22 Oosterdam ISS To be advised To be advised 1916 817 2M
7-Apr-2013 11.11 7-Apr-2013 22.22 Sun Princess ISS To be advised To be advised 1950 900 2M
18-Oct-2013 12.00 18-Oct-2013 19.00 Sea Princess ISS Tauranga Wellington 1950 900 2M
31-Oct-2013 12.00 31-Oct-2013 19.00 Sea Princess ISS Tauranga Wellington 1950 900 2M
7-Nov-2013 10.00 7-Nov-2013 18.00 Oosterdam ISS Wellington Gisborne 1916 817 2M
9-Nov-2013 07.00 9-Nov-2013 14.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
13-Nov-2013 08.00 13-Nov-2013 18.00 Oosterdam ISS Gisborne Wellington 1916 817 2M
14-Nov-2013 11.00 14-Nov-2013 19.00 Sun Princess ISS Tauranga To be advised 1950 900 2M
26-Nov-2013 07.00 26-Nov-2013 14.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
27-Nov-2013 12.00 27-Nov-2013 19.00 Sea Princess ISS Tauranga Wellington 1950 900 2M
1-Dec-2013 07.00 1-Dec-2013 14.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
4-Dec-2013 08.00 4-Dec-2013 16.30 Pacific Pearl ISS Tauranga Wellington 1708 514 2M
8-Dec-2013 11.00 8-Dec-2013 19.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
9-Dec-2013 11.00 9-Dec-2013 19.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
10-Dec-2013 12.00 10-Dec-2013 19.00 Sea Princess ISS Tauranga Wellington 1950 900 2M
15-Dec-2013 10.00 15-Dec-2013 18.00 Oosterdam ISS Wellington Gisborne 1916 817 2M
21-Dec-2013 09.00 21-Dec-2013 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
23-Dec-2013 12.00 23-Dec-2013 19.00 Sea Princess ISS Tauranga Wellington 1950 900 2M
3-Jan-2014 10.00 3-Jan-2014 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
5-Jan-2014 12.00 5-Jan-2014 19.00 Sea Princess ISS Tauranga Wellington 1950 900 2M
12-Jan-2014 10.00 12-Jan-2014 18.00 Oosterdam ISS Wellington Gisborne 1916 817 2M
14-Jan-2014 11.00 14-Jan-2014 19.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
15-Jan-2014 07.00 15-Jan-2014 17.00 Carnival Australia ISS Tauranga Wellington     2M
17-Jan-2014 07.00 17-Jan-2014 14.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
18-Jan-2014 12.00 18-Jan-2014 19.00 Sea Princess ISS Tauranga Wellington 1950 900 2M
29-Jan-2014 10.00 29-Jan-2014 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2S
30-Jan-2014 07.00 30-Jan-2014 18.00 Celebrity Solstice ISS To be advised To be advised     2M
3-Feb-2014 11.30 3-Feb-2014 16.30 Carnival Australia ISS Wellington Tauranga     2M
4-Feb-2014 07.00 4-Feb-2014 18.00 Crystal Symphony OLSN To be advised Port Chalmers 1030 545 2M
8-Feb-2014 11.00 8-Feb-2014 19.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
11-Feb-2014 10.00 11-Feb-2014 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
13-Feb-2014 10.00 13-Feb-2014 18.00 Oosterdam ISS Wellington Gisborne 1916 817 2M
14-Feb-2014 12.00 14-Feb-2014 19.00 Sea Princess ISS Tauranga Wellington 1950 900 2M
15-Feb-2014 12.00 15-Feb-2014 18.00 Amadea ISS Tauranga Wellington     2S
16-Feb-2014 07.00 16-Feb-2014 17.00 Carnival Australia ISS Tauranga Wellington     2M
19-Feb-2014 07.00 19-Feb-2014 17.00 Carnival Australia TBA Wellington Tauranga     2M
24-Feb-2014 11.00 24-Feb-2014 19.00 Dawn Princess ISS To be advised To be advised 1950 900 2S
28-Feb-2014 09.30 28-Feb-2014 18.00 Pacific Dawn ISS Tauranga Wellington 2050 696 2M
5-Mar-2014 07.00 5-Mar-2014 17.00 Pacific Pearl TBA Wellington Tauranga 1708 514 2M
5-Mar-2014 11.00 5-Mar-2014 19.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
9-Mar-2014 11.00 9-Mar-2014 19.00 Dawn Princess ISS To be advised To be advised 1950 900 2S
19-Mar-2014 11.00 19-Mar-2014 19.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
22-Mar-2014 11.00 22-Mar-2014 19.00 Dawn Princess ISS To be advised To be advised 1950 900 2S
23-Mar-2014 07.00 23-Mar-2014 14.00 Pacific Dawn ISS Wellington Tauranga 2050 696 2M
23-Mar-2014 10.00 23-Mar-2014 18.00 Oosterdam ISS Wellington Gisborne 1916 817 5M
4-Apr-2014 11.00 4-Apr-2014 19.00 Dawn Princess ISS To be advised To be advised 1950 900 2S
12-May-2014 06.00 12-May-2014 14.00 Dawn Princess ISS To be advised To be advised 1950 900 2S
23-Nov-2014 07.00 23-Nov-2014 14.00 Pacific Dawn ISS Wellington Tauranga 2050 696 2M
2-Dec-2014 06.00 2-Dec-2014 16.00 Pacific Pearl ISS Wellington Tauranga 1708 514 2M
22-Mar-2015 07.00 22-Mar-2015 14.00 Pacific Dawn ISS Wellington Tauranga 2050 696 2M
22-Nov-2015 07.00 22-Nov-2015 14.00 Pacific Dawn ISS Wellington Tauranga 2050 696 2M
2-Dec-2015 06.00 2-Dec-2015 16.00 Pacific Pearl ISS Wellington Tauranga 1708 514 2M
20-Mar-2016 07.00 20-Mar-2016 14.00 Pacific Dawn ISS Wellington Tauranga 2050 696 2M
20-Nov-2016 07.00 20-Nov-2016 14.00 Pacific Dawn ISS Wellington Tauranga 2050 696 2M
2-Dec-2016 06.00 2-Dec-2016 16.00 Pacific Pearl ISS Wellington Tauranga 1708 514 2M
19-Mar-2017 07.00 19-Mar-2017 14.00 Pacific Dawn ISS Wellington Tauranga 2050 696 2M

 

TOP

 

PO Box 947 Napier, New Zealand. Ph: +64 6 833 4400 Fax: +64 6 833 4408
Email: info@portofnapier.co.nz © Port of Napier 2003